District of Columbia Public Schools
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is District of Columbia Public Schools (DCPS)?
District of Columbia Public Schools (DCPS) is a District of Columbia government agency with $0 in total procurement.
All-time purchase orders
DC fiscal year (Oct-Sep)
First 11 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend, prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers, Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | DC CENTRAL KITCHEN INC | $10.5M | 23.3% |
| 2 | TAMAH LLC | $5.3M | 11.7% |
| 3 | SODEXOMAGIC LLC | $3.7M | 8.3% |
| 4 | MILES AWAY CHARTER LLC | $3.4M | 7.4% |
| 5 | Great Minds PBC | $3.2M | 7.0% |
| 6 | MVS INC | $1.5M | 3.4% |
| 7 | Gratitude SystemsCBE | $1.4M | 3.1% |
| 8 | BLUEBAY OFFICE INCCBE | $821K | 1.8% |
| 9 | CONTEXT GLOBAL INC. | $772K | 1.7% |
| 10 | Houghton Mifflin Harcourt Publishing Com | $625K | 1.4% |
Recent Purchase Orders
Latest POs by date, vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Aug 24, 26 | $2K | Mariah Hankton | ||
| Aug 24, 26 | $4K | Mariah Hankton | ||
| Aug 24, 26 | $2K | Mariah Hankton | ||
| Aug 24, 26 | $2K | Mariah Hankton | ||
| Aug 24, 26 | $1K | Danielle Ross |
Annual Spend History
Purchase order spend by DC fiscal year (Oct-Sep)
Contract Intelligence
Get matched to DCPS opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.