District of Columbia Public Schools
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is District of Columbia Public Schools (DCPS)?
District of Columbia Public Schools (DCPS) is a District of Columbia government agency with $0 in total procurement.
All-time purchase orders
DC fiscal year (Oct-Sep)
First 9 months vs same period last FY
Active Solicitations
2 LIVE2 open opportunities
DCPS IT Preferred Contractor List
Managed Print Services
Spending Seasonality
Monthly PO spend, prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers, Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | MVS INC | $20.0M | 49.5% |
| 2 | Great Minds PBC | $1.2M | 2.9% |
| 3 | CONTEXT GLOBAL INC. | $1.0M | 2.6% |
| 4 | AIR TECH REFRIGERATION & MECHA | $734K | 1.8% |
| 5 | Royale Nationwide Ventures | $710K | 1.8% |
| 6 | BLUEBAY OFFICE INCCBE | $652K | 1.6% |
| 7 | Houghton Mifflin Harcourt Publishing Com | $591K | 1.5% |
| 8 | COMPUTER AID INC | $556K | 1.4% |
| 9 | RHG Group, Inc. | $544K | 1.4% |
| 10 | MILES AWAY CHARTER LLC | $535K | 1.3% |
Recent Purchase Orders
Latest POs by date, vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Jul 10, 26 | $9K | Breana Pitts | ||
| Jul 10, 26 | $15K | Michael Holmes | ||
| Jul 10, 26 | $14K | Andrietta Dunn | ||
| Jul 10, 26 | $50K | Joshua Ledbetter | ||
| Jul 10, 26 | $1K | Danielle Ross |
Annual Spend History
Purchase order spend by DC fiscal year (Oct-Sep)
Contract Intelligence
Get matched to DCPS opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.