Office of Racial Equity
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is Office of Racial Equity (ORE)?
Office of Racial Equity (ORE) is a District of Columbia government agency with $2.0M in total procurement.
All-time purchase orders
DC fiscal year (Oct-Sep)
First 11 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend, prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers, Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | ABC TECHNICAL SOLUTIONS INC | $87K | 22.2% |
| 2 | METROPOLITAN OFFICE PRODUCTS | $62K | 15.9% |
| 3 | THE LINCOLN SQUARE GROUP | $49K | 12.6% |
| 4 | Alchemer LLC | $34K | 8.7% |
| 5 | H20 Strategies LLC | $30K | 7.6% |
| 6 | WASH METRO AREA TRANSIT A | $24K | 6.2% |
| 7 | Advantageous Strategies LLC | $24K | 6.1% |
| 8 | COMPUTER AID INC | $21K | 5.3% |
| 9 | CloudAI Technologies | $13K | 3.5% |
| 10 | 3 HEADS CREATIVE LLCCBE | $11K | 2.9% |
Recent Purchase Orders
Latest POs by date, vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Mar 5, 26 | $6K | Wade Wallace | ||
| Jan 15, 26 | $7K | Christina Murphy | ||
| Jan 15, 26 | $7K | Christina Murphy | ||
| Nov 4, 25 | $1K | Wade Wallace | ||
| Oct 21, 25 | $17K | Wade Wallace |
Annual Spend History
Purchase order spend by DC fiscal year (Oct-Sep)
Get matched to ORE opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.