Office of Racial Equity
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is Office of Racial Equity (ORE)?
Office of Racial Equity (ORE) is a District of Columbia government agency with $2.0M in total procurement.
All-time purchase orders
DC fiscal year (Oct-Sep)
First 9 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend, prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers, Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | CSG ADVISORS INC | $995K | 69.1% |
| 2 | ABC TECHNICAL SOLUTIONS INC | $87K | 6.1% |
| 3 | H20 Strategies LLC | $81K | 5.6% |
| 4 | METROPOLITAN OFFICE PRODUCTS | $62K | 4.4% |
| 5 | THE LINCOLN SQUARE GROUP | $49K | 3.4% |
| 6 | Alchemer LLC | $34K | 2.4% |
| 7 | WASH METRO AREA TRANSIT A | $24K | 1.7% |
| 8 | Advantageous Strategies LLC | $24K | 1.7% |
| 9 | COMPUTER AID INC | $21K | 1.5% |
| 10 | CloudAI Technologies | $13K | 1.0% |
Recent Purchase Orders
Latest POs by date, vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Mar 5, 26 | $6K | Wade Wallace | ||
| Jan 15, 26 | $7K | Christina Murphy | ||
| Jan 15, 26 | $7K | Christina Murphy | ||
| Nov 4, 25 | $1K | Wade Wallace | ||
| Oct 21, 25 | $17K | Wade Wallace |
Annual Spend History
Purchase order spend by DC fiscal year (Oct-Sep)
Get matched to ORE opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.