Office of Risk Management
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is Office of Risk Management (ORM)?
Office of Risk Management (ORM) is a District of Columbia government agency. Insurance, workers compensation, and enterprise risk management contracts. Based on DC PASS procurement records, ORM has processed $99K in payments across 1 contracts. The agency has 1 contracts on file. Recent procurements include orm-building valuation services-fy25.
All-time purchase orders
DC fiscal year (Oct-Sep)
First 9 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend, prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers, Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | MITCHELL INTERNATIONAL | $2.9M | 34.1% |
| 2 | ORIGAMI RISK LLC | $1.7M | 20.7% |
| 3 | COMPUTER AID INC | $1.0M | 12.1% |
| 4 | E7Strategies Inc.CBE | $494K | 5.9% |
| 5 | ADVANTAGE SURVEILLANCE LLC | $460K | 5.5% |
| 6 | MB STAFFING SERVICES LLC | $387K | 4.6% |
| 7 | RizeUp Technology Training, LLC | $359K | 4.3% |
| 8 | CORPORATE SYSTEMS RESOURCES INC | $297K | 3.5% |
| 9 | PRM CONSULTING INC | $264K | 3.1% |
| 10 | WALTON AND GREEN CONSULTANTS | $115K | 1.4% |
Recent Purchase Orders
Latest POs by date, vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Jun 24, 26 | $38K | Valerie Evans | ||
| Jun 24, 26 | $60K | Valerie Evans | ||
| Jun 18, 26 | $149K | Valerie Evans | ||
| Jun 15, 26 | $167K | Valerie Evans | ||
| Jun 11, 26 | $200K | Valerie Evans |
Annual Spend History
Purchase order spend by DC fiscal year (Oct-Sep)
Get matched to ORM opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.