49TH STREET DEVELOPER LLC
49TH STREET DEVELOPER LLC is a DC government contractor that has received $25.2M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department of Housing and Community Development.
Total Revenue
$25.2M
Agency Partners
1
Annual Revenue from DC
By fiscal year
$304K
FY14
$155K
FY15
$5.9M
FY20
$9.4M
FY21
$8.4M
FY22
$1.1M
FY23
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94660009466000:Loan AdministrationRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DHCD Department of Housing and Community Development | **FY23-19-HPTF-CLT-5 Crawford Landing 2019-HPTF-CLT-F- | $1.1M | Feb 1, 2023 |
DHCD Department of Housing and Community Development | FY22-19-HPTF-CLT-5 Crawford Landing 2019-HPTF-CLT-F | $8.4M | Feb 17, 2022 |
DHCD Department of Housing and Community Development | FY21-19-HPTF-CLT-5 Crawford Landing 2019-HPTF-CLT-F | $9.4M | Jul 16, 2021 |
DHCD Department of Housing and Community Development | FY20-19-HPTF-CLT-5 Crawford Landing Townhomes 2019-HPTF-CLT-F | $5.9M | Feb 28, 2020 |
DHCD Department of Housing and Community Development | FY 2015-Re-establishment 11-HPTF-GWC-F Carver 2000 Tenants Assoc. 2011-HPTF-GWC-5 | $155K | Oct 18, 2014 |
Quick Facts
Most Recent PO
Feb 1, 2023
Top Agency Partner
Department of Housing and Community Development
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free