5912 MISSOURI COOPERATIVE ASSC
5912 MISSOURI COOPERATIVE ASSC is a DC government contractor that has received $4.2M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department of Housing and Community Development.
Total Revenue
$4.2M
Agency Partners
1
Annual Revenue from DC
By fiscal year
$3.5M
FY19
$195K
FY20
$195K
FY21
$195K
FY22
$195K
FY23
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94660009466000:Loan AdministrationRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DHCD Department of Housing and Community Development | FY-23-2018-HPTF-5912/14-F 5912 Missouri Cooperative 18-HPTF-5912/14-5 | $195K | Nov 14, 2022 |
DHCD Department of Housing and Community Development | FY-22-2018-HPTF-5912/14-F 5912 Missouri Cooperative 18-HPTF-5912/14-5- | $195K | Jul 27, 2022 |
DHCD Department of Housing and Community Development | FY-21-2018-HPTF-5912/14-F 5912 Missouri Cooperative 18-HPTF-5912/14-5 | $195K | Oct 30, 2020 |
DHCD Department of Housing and Community Development | FY-20-2018-HPTF-5912/14-F 5912 Missouri Cooperative 18-HPTF-5912/14-5 | $195K | Nov 15, 2019 |
DHCD Department of Housing and Community Development | FY-19-2018-HPTF-5912/14-F 5912 Missouri Cooperative 18-HPTF-5912/14-5 | $3.5M | Jun 27, 2019 |
Quick Facts
Most Recent PO
Nov 14, 2022
Top Agency Partner
Department of Housing and Community Development
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free