Access Wholistic & Productive
Access Wholistic & Productive is a DC government contractor that has received $559K in purchase order payments across 1 District of Columbia agency. Their largest agency partner is DC Health.
Total Revenue
$559K
Agency Partners
1
Annual Revenue from DC
By fiscal year
$272K
FY20
$203K
FY21
$83K
FY22
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94848009484800:Health Care Services (Not Otherwise Classified)Recent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DOH DC Health | HAHSTA FY22 NOGA - ACCESS TO WHOLISTIC AND PRODUCTIVE LIVING (21E070) RW PART A | $83K | Oct 6, 2021 |
DOH DC Health | HAHSTA FY21 NOGA TO ACCESS TO WHOLISTIC AND PRODUCTIVE LIVING (20D070) RW PART A (Close-out) | $86K | Jun 25, 2021 |
DOH DC Health | HAHSTA FY21 NOGA TO ACCESS TO WHOLISTIC AND PRODUCTIVE LIVING (21E070) RW PART A | $116K | Mar 11, 2021 |
DOH DC Health | HAHSTA FY20 NOGA TO ACCESS TO WHOLISTIC AND PRODUCTIVE LIVING (20D070) RW PART A (FY20 Increase) | $130K | Sep 25, 2020 |
DOH DC Health | HAHSTA FY20 NOGA TO ACCESS TO WHOLISTIC & PRODUCTIVE LIVING INSTITUTE, INC. (19C070) | $30K | Mar 24, 2020 |
Quick Facts
Most Recent PO
Oct 6, 2021
Top Agency Partner
DC Health
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free