BRIGHTWOOD GARDENS COOP INC
BRIGHTWOOD GARDENS COOP INC is a DC government contractor that has received $7.9M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department of Housing and Community Development.
Total Revenue
$7.9M
Agency Partners
1
Annual Revenue from DC
By fiscal year
$2.6M
FY19
$2.6M
FY20
$1.6M
FY21
$1.1M
FY22
$27K
FY23
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94660009466000:Loan AdministrationRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DHCD Department of Housing and Community Development | *****FY-23-19-HPTF-BG-F Brightwood Gardens-2019-HPTF-BG-5-Re-establishment | $27K | Nov 23, 2022 |
DHCD Department of Housing and Community Development | FY-22-19-HPTF-BG-F Brightwood Gardens-2019-HPTF-BG-5- | $1.1M | Jan 25, 2022 |
DHCD Department of Housing and Community Development | FY-21-19-HPTF-BG-F Brightwood Gardens-2019-HPTF-BG-5-Re-establishment | $1.6M | Oct 27, 2020 |
DHCD Department of Housing and Community Development | FY-20-19-HPTF-BG-F Brightwood Gardens-2019-HPTF-BG-5-Re-establishment | $2.6M | Nov 7, 2019 |
DHCD Department of Housing and Community Development | ***FY-19-HPTF-BG-F Brightwood Gardens-2019-HPTF-BG-5 | $2.6M | Jul 2, 2019 |
Quick Facts
Most Recent PO
Nov 23, 2022
Top Agency Partner
Department of Housing and Community Development
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free