BROAD FUTURES INC.
BROAD FUTURES INC. is a DC government contractor that has received $171K in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department on Disability Services.
Total Revenue
$171K
Agency Partners
1
Annual Revenue from DC
By fiscal year
$29K
FY19
$19K
FY20
$25K
FY21
$30K
FY22
$10K
FY23
$16K
FY24
$392
FY25
$40K
FY26
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
71585147158514 : CAREER ORIENTED71584147158414 : CAREER ORIENTEDRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DDS Department on Disability Services | DDS/RSA/Broad Futures/Job Readiness Training PreETS (11) (10/1/25-9/30/26) FY26 OY2 | $15K | Jun 22, 2026 |
DDS Department on Disability Services | DDS/RSA/Broad Futures/Job Readiness Training (11) (10/1/25-9/30/26) FY26 OY2 | $2K | Jun 22, 2026 |
DDS Department on Disability Services | DDS/RSA/Broad Futures/Job Readiness Training PreETS (11) (10/1/25-6/30/26) FY26 OY1-Increase | $12K | May 29, 2026 |
DDS Department on Disability Services | DDS/RSA/Broad Futures/Job Readiness Training PreETS (11) (10/1/25-6/30/26) FY26 OY1 | $2K | Apr 20, 2026 |
DDS Department on Disability Services | DDS/RSA/Broad Futures/Job Readiness Training (11) (10/1/25-6/30/26) FY26 OY1 | $2K | Apr 20, 2026 |
Quick Facts
Most Recent PO
Jun 22, 2026
Top Agency Partner
Department on Disability Services
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free