CHARLES M. CARRON
CHARLES M. CARRON is a DC government contractor that has received $204K in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Office of the State Superintendent of Education.
Total Revenue
$204K
Agency Partners
1
Annual Revenue from DC
By fiscal year
$37K
FY13
$82K
FY14
$76K
FY15
$9K
FY16
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
96258009625800:Professional Services (Not Otherwise Classified)Recent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
OSSE Office of the State Superintendent of Education | FY16_OSSE_ODR_Impartial Hearing Officer_Charles Carron_Local_DEOBLIGATION--PLEASE APPROVE_TA_2-12-16 | $9K | Feb 13, 2016 |
OSSE Office of the State Superintendent of Education | FY15_OSSE_ODR_IHO Charles Carron_Local_BlackmanJones -DEOBLIGATION | $11K | Jun 2, 2015 |
OSSE Office of the State Superintendent of Education | FY15_OSSE_ODR_IHO Charles Carron_Local_Blackman Jones -DEOBLIGATION | $65K | Jun 2, 2015 |
OSSE Office of the State Superintendent of Education | FY14_OSSE_SHO_IHO Carron_Local_Blackman-Jones - Deobligation | $73K | Sep 18, 2014 |
OSSE Office of the State Superintendent of Education | FY14_OSSE_SHO_IHO C. Carron_Local_Blackman Jones - Ready for Approval (WPP) 10/25/13 | $9K | Oct 25, 2013 |
Quick Facts
Most Recent PO
Feb 13, 2016
Top Agency Partner
Office of the State Superintendent of Education
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free