FLEXCARE PHARMACY LLC
FLEXCARE PHARMACY LLC is a DC government contractor that has received $452K in purchase order payments across 1 District of Columbia agency. Their largest agency partner is DC Health.
Total Revenue
$452K
Agency Partners
1
Annual Revenue from DC
By fiscal year
$25K
FY18
$24K
FY19
$22K
FY20
$149K
FY21
$230K
FY22
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94887009488700:Telemedical Professional ServicesRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DOH DC Health | CHA - FY'22 - NOGA - DIBA1 - SOROGI (FLEXCARE PHARMACY) - CHA2020-000022-004 | $230K | Jun 1, 2022 |
DOH DC Health | CHA - FY21 - NOGA - DIBA - FLEXCARE - CHA2020-000022-002 - DE-OBLIGATION | $116K | Sep 20, 2021 |
DOH DC Health | CHA - FY'21 - NOGA - DIBA1 - FLEXCARE/SOROGI - CHA2020-000022-004 | $33K | Aug 7, 2021 |
DOH DC Health | CHA - FY20 - NOGA - DIBA - FLEXCARE PHARMACY - CHA2020-000022 - DE-OBLIGATION | $14K | Sep 5, 2020 |
DOH DC Health | CHA - FY'20 - NOGA - DIBA - FLEXCARE - CHA2020-000022 | $7K | Aug 19, 2020 |
Quick Facts
Most Recent PO
Jun 1, 2022
Top Agency Partner
DC Health
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free