PLAZA WEST LLC
PLAZA WEST LLC is a DC government contractor that has received $43.5M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department of Housing and Community Development.
Total Revenue
$43.5M
Agency Partners
1
Annual Revenue from DC
By fiscal year
$18.4M
FY16
$15.8M
FY17
$9.3M
FY18
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
94660009466000:Loan AdministrationRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DHCD Department of Housing and Community Development | FY18-17-DBH-PW-M Plaza West/Grandfamilies 2017-DBH-PW-10 | $55K | Aug 21, 2018 |
DHCD Department of Housing and Community Development | FY 18/15-HPTF-PW-5 Plaza West-GrandFamilies 2015-HPTF-PW-F | $9.3M | Nov 2, 2017 |
DHCD Department of Housing and Community Development | FY17 DBH-PW-M Plaza West/GrandFamilies 2017 -DBH-PW-10 | $550K | Jun 10, 2017 |
DHCD Department of Housing and Community Development | FY 17/15-HPTF-PW-5 Plaza West?GrandFamilies 2015-HPTF-PW-F | $15.3M | Nov 2, 2016 |
DHCD Department of Housing and Community Development | FY 16/15-HPTF-PW-5 Plaza West?GrandFamilies 2015-HPTF-PW-F | $18.4M | Mar 4, 2016 |
Quick Facts
Most Recent PO
Aug 21, 2018
Top Agency Partner
Department of Housing and Community Development
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free