DON BROWN BUS SALES, INC.
DON BROWN BUS SALES, INC. is a DC government contractor that has received $20.1M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Office of the State Superintendent of Education - Division of Student Transportation.
Total Revenue
$20.1M
Agency Partners
1
Annual Revenue from DC
By fiscal year
FY13
FY14
FY17
FY21
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
99820009982000:Buses, Transit and School07116000711600 : Buses Complete, School (Small Vehicle Type)07036150703615:SCHOOL BUSES, SMALLRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
OSSE-DOT Office of the State Superintendent of Education - Division of Student Transportation | FY20_OSSE DOT_Decreased_Fleet_Passenger School Buses_CW76523_6.14.21_PLS APPROVE_6.22.2021_AF | $4.6M | Jun 23, 2021 |
OSSE-DOT Office of the State Superintendent of Education - Division of Student Transportation | FY20_OSSE DOT_Decreased_Fleet_Passenger School Buses_CW76523_6.9.21_PLS APPROVE_6.22.2021_AF | $3.7M | Jun 23, 2021 |
OSSE-DOT Office of the State Superintendent of Education - Division of Student Transportation | Copy of FY16_OSSE-DOT_SCHOOL_BUS_PURCHASE_MASTER LEASE_PLS APPROVE_2.16.17_AF | $2.6M | Feb 23, 2017 |
OSSE-DOT Office of the State Superintendent of Education - Division of Student Transportation | Purchasing School Buses_DOT_Capital | $2.2M | Feb 15, 2014 |
OSSE-DOT Office of the State Superintendent of Education - Division of Student Transportation | Purchasing School Buses_DOT_Capital | $4.5M | Jun 4, 2013 |
Quick Facts
Most Recent PO
Jun 23, 2021
Top Agency Partner
Office of the State Superintendent of Education - Division of Student Transportation
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free