UNIVERSAL PROTECTION SERVICE, LLC
UNIVERSAL PROTECTION SERVICE, LLC is a DC government contractor that has received $18.8M in purchase order payments across 1 District of Columbia agency. Their largest agency partner is Department of General Services.
Total Revenue
$18.8M
Agency Partners
1
Annual Revenue from DC
By fiscal year
$14.7M
FY25
$4.0M
FY26
Agency Relationships
Revenue breakdown by DC agency
What They Sell
NIGP commodity codes from purchase orders
99046049904604 : SECURITY GUARD SERVICES, BUILDINGSRecent Purchase Orders
Most recent transactions with DC government
| Agency | Description | Amount | Date |
|---|---|---|---|
DGS Department of General Services | FY26 PSD De-ob DCNG 10/1/25- 11/30/25 [DCAM-24-NC-RFP-0023E TO14 M01] | $354K | Jun 11, 2026 |
DGS Department of General Services | FY26 PSD DCNG DEC 1 2025 - Aug 26 2026 [DCAM-24-NC-RFP-0023E TO15] | $2.3M | Apr 21, 2026 |
DGS Department of General Services | FY26 PSD DCNG DEC 1 2025 - MAR 27, 2026 [DCAM-24-NC-RFP-0023E TO15] | $1.0M | Feb 25, 2026 |
DGS Department of General Services | FY26 PSD DCNG 10/1/25- 11/30/25 [DCAM-24-NC-RFP-0023E TO14 M01] | $362K | Dec 20, 2025 |
DGS Department of General Services | FY25-PSD_AUS BASE ASSET CLASS E 10/1/24-12/31/24 [DCAM-24-NC-RFP-0023E TO1] (ALLIED UNIVERSAL) | $4.1M | Sep 29, 2025 |
Quick Facts
Most Recent PO
Jun 11, 2026
Top Agency Partner
Department of General Services
100% of total revenue
Revenue Concentration
Highly concentrated, relies heavily on one agency
Track this supplier
Get alerts when they win new contracts or when their existing contracts expire.
Start Free